TOURNAMENT | CLASSIFICATION | FEE | DATES | DIRECTOR | PHONE | REGISTER AT |
---|---|---|---|---|---|---|
St. George Desert Spring | 18-14 | $525 | Jan 31 - Feb 1 | Miles Yablonovsky | 435-627-4563 | https://stgeorgerecreation.activityreg.com/selectactivity_t2.wcs |
St. George Desert Spring | 16-12-10 | $525 | Feb7-8 | Miles Yablonovsky | 435-627-4563 | https://stgeorgerecreation.activityreg.com/selectactivity_t2.wcs |
St. George Red Rock Classic | 14-12-10 | $525 | Apr 4-5 | Miles Yablonovsky | 435-627-4563 | https://stgeorgerecreation.activityreg.com/selectactivity_t2.wcs |
Orem Spring Tune Up | Coed & Men's SP | $350 | Apr 11-12 | Sean Broderick | 801-229-7167 | www.oremrecreation.com |
Bear River Classic | 14-12 | $525 | Apr 25-26 | Brooke Oyler | 435-257-9485 | https://tremonton.activityreg.com/selectactivity_t2.wcs |
Orem May Madness | 12-10 | $600 | Apr 25-26 | Debbie Boone | 801-229-7455 | www.oremrecreation.com |
Orem May Madness | 14 | $600 | May 2-3 | Debbie Boone | 801-229-7455 | www.oremrecreation.com |
SL Copper Classic | 18-16-14-12-10 | $650 | Jun 5-7 | Tyson Kisselburg | 385-468-1670 | https://www.saltlakecounty.gov/parks-recreation/activities/ |
Black Diamond Brawl | 18-16 | $550 | Jun 6-7 | Kourtney Cox | 435-636-3702 | https://carboncountyrecreation.activityreg.com/selectactivity_t2.wcs |
Golden Spike Classic | 18-16-14-12-10 | $675-800 | Jun 13-14 | Steve Rollins | 801-546-2810 | TBD |
Heber Wasatch Invitational | 18-16-10 | $595 | Jun 20-21 | Brian Mair | 801-367-1084 | TBD |
Sage Brush Shootout | 14-10 | $550 | Jun 20-21 | Kourtney Cox | 435-636-3702 | https://carboncountyrecreation.activityreg.com/selectactivity_t2.wcs |
Brigham City Inv | 16-14 | $460 | Jun 19-21 | Jackie Wardle | 435-734-6610 | https://brighamcity.activityreg.com/ClientPage_t2.wcs |
Brigham City Inv | 12-10 | $460 | Jun 26-28 | Jackie Wardle | 435-734-6610 | https://brighamcity.activityreg.com/ClientPage_t2.wcs |
Wasatch Front State Accelerated | 18-16-14-12-10 | $675-800 | Jul 10-12 | Steve Rollins | 801-546-2810 | TBD |
Tremonton Hay Days | Men's Slowpitch | TBD | Jul 18-19 | Brooke Oyler | 435-257-9485 | https://tremonton.activityreg.com/selectactivity_t2.wcs |
SL Firecracker | 18-16-14-12-10 | $650 | Jul 17-19 | Tyson Kisselburg | 385-468-1670 | https://www.saltlakecounty.gov/parks-recreation/activities/ |
Payson Summer Wind Up | 16-14 | $625 | July 25-26 | Jeremy Alvey | 801-465-6031 | https://paysoncityrec.activityreg.com/selectactivity_t2.wcs |
Monticello Blue Mountain Inv. | Men's Fastpitch | TBD | Jul 25-26 | Shayne Christenson | 435-459-2473 | TBD |
Spanish Fork Big Slam | 18-12 | $575 | Jul 31 - Aug 2 | Tracey Wiley | 801-804-4623 | https://reconline.spanishfork.org/ |
Spanish Fork Big Slam | 16-14-10 | $575 | Aug 7-9 | Tracey Wiley | 801-804-4623 | https://reconline.spanishfork.org/ |
Dino Quarry Classic | 12 | $550 | Aug 8-9 | Kourtney Cox | 435-636-3702 | https://carboncountyrecreation.activityreg.com/selectactivity_t2.wcs |
Heber Wasatch Invitational | 14-12 | $595 | Aug 15-16 | Brian Mair | 801-367-1084 | TBD |
Commissioners Cup | Coed & Men's SP | TBD | Aug 15-16 | Sean Broderick | 801-229-7167 | www.oremrecreation.com |
Tremonton Back To School Bash | 16-14 | $525 | Aug 22-23 | Brooke Oyler | 435-257-9485 | https://tremonton.activityreg.com/selectactivity_t2.wcs |
Orem Labor Day Smash | 14-12 | $600 | Aug 29-30 | Debbie Boone | 801-229-7455 | www.oremrecreation.com |
Brigham City Peach Days | Men's Slowpitch | TBD | Sep 4-6 | Jackie Wardle | 435-734-6610 | https://brighamcity.activityreg.com/ClientPage_t2.wcs |
St. George Summer Send Off | 18-16-14-12-10 | $525 | Sep 5-6 | Miles Yablonovsky | 435-627-4563 | https://stgeorgerecreation.activityreg.com/selectactivity_t2.wcs |
Carbon County Classic | 10 | $550 | Sep 19-20 | Kourtney Cox | 435-636-3702 | https://carboncountyrecreation.activityreg.com/selectactivity_t2.wcs |
Jack-O-Lantern Jam | 18-16-14-12-10 | $650 | Oct 3-4 | Tyson Kisselburg | 385-468-1670 | https://www.saltlakecounty.gov/parks-recreation/activities/ |
Price Monster Mash | 18-14 | $550 | Oct 10-11 | Kourtney Cox | 435-636-3702 | https://carboncountyrecreation.activityreg.com/selectactivity_t2.wcs |
Price Monster Mash | 16-12 | $550 | Oct 17-18 | Kourtney Cox | 435-636-3702 | https://carboncountyrecreation.activityreg.com/selectactivity_t2.wcs |
St. George Desert Fall Classic | 18-14-10 | $525 | Nov 7-8 | Miles Yablonovsky | 435-627-4563 | https://stgeorgerecreation.activityreg.com/selectactivity_t2.wcs |
St. George Desert Fall Classic | 16-12 | $525 | Nov 14-15 | Miles Yablonovsky | 435-627-4563 | https://stgeorgerecreation.activityreg.com/selectactivity_t2.wcs |
Our Association
Click here for instructions on how to register your girls fastpitch team.
If you are interested in becoming an umpire with USA Softball of Utah, please contact our state UIC, Phil Cappadonia at cappyphil@earthlink.net
USA Softball of Utah encompasses our entire state. Our organization proudly promotes and supports softball programs for adults and Junior Olympic Youth fast-pitch and slow-pitch programs in Salt Lake City and statewide. We're also thrilled to promote Bollinger Insurance, the official insurance for USA Softball of Utah.
USA Softball got its start in 1933 as the ASA, or Amateur Softball Association. The organization continued to grow, and in 1978 the United States Olympic Committee (USOC) named it the National Governing Body of Softball. As a part of USA Softball, USA Softball of Utah is a nonprofit and volunteer-led organization that organizes leagues and tournaments for softball players in Salt Lake City, Utah, as well as Provo, Ogden, and statewide. We also provide trained umpires to call games. Contact us and find out how you can get involved in a fun sporting organization.
Steve Rollins | State Commissioner | (801) 546-2810 | asastever@hotmail.com |
Phil Cappadonia | State Umpire In Chief | (801) 404-6249 | cappyshouse@earthlink.net |
Debbie Boone | JO (youth) Commissioner | (801) 229-7455 | dboone@orem.gov |
USA Softball of Utah proudly promotes & supports USA Softball of Utah softball programs for adults and Junior Olympic Youth fast pitch and slow pitch softball programs.