To Sign in to Register Play -
1. Select or Highlight the Youth Tab Above
2. Click on Register to Play
| TOURNAMENT | CLASSIFICATION | FEE | DATES | DIRECTOR | PHONE | REGISTER AT |
|---|---|---|---|---|---|---|
| St. George Desert Spring | 18-14 | $575 | Jan 30-31 | Miles Yablonovsky | 435-627-4563 | https://stgeorgerecreation.activityreg.com/selectactivity_t2.wcs |
| St. George Desert Spring | 16-12-10 | $575 | Feb 6-7 | Miles Yablonovsky | 435-627-4563 | https://stgeorgerecreation.activityreg.com/selectactivity_t2.wcs |
| St. George Red Rock Classic | 14-12-10 | $575 | Apr 3-4 | Miles Yablonovsky | 435-627-4563 | https://stgeorgerecreation.activityreg.com/selectactivity_t2.wcs |
| Orem Spring Tune Up | Coed & Men's SP | $350 | Apr 10-11 | Sean Broderick | 801-229-7167 | www.oremrecreation.com |
| Bear River Classic | 14-12 | $525 | Apr 24-25 | Brooke Oyler | 435-257-9485 | https://tremonton.activityreg.com/selectactivity_t2.wcs |
| Orem May Madness | 12-10 | $600 | Apr 24-25 | Debbie Boone | 801-229-7455 | www.oremrecreation.com |
| Orem May Madness | 14 | $600 | May 1-2 | Debbie Boone | 801-229-7455 | www.oremrecreation.com |
| Clinton Ice Breaker | TBD | TBD | May 21-23 | Brooke Mitchell | 801-614-0785 | TBD |
| Golden Spike Classic | 18-16-14-12-10 | $675-800 | May 28-30 | Debbie Boone | 801-229-7455 | TBD |
| SL Copper Classic | 18-16-14-12-10 | $650 | Jun 11-13 | Tyson Kisselburg | 385-468-1670 | https://www.saltlakecounty.gov/parks-recreation/activities/ |
| Brigham City Inv | 16-14 | $450 | Jun 18-20 | Taylor Claridge | 435-734-6609 | https://brighamcity.activityreg.com/ClientPage_t2.wcs |
| Heber Wasatch Invitational | 18-16-14-12-10 | $630 | Jun 19-20 | Brian Mair | 801-367-1084 | https://secure3.myschoolfees.com/guest_home.aspx?sid=214&feegroupid=47&feeid=991 |
| Brigham City Inv | 12-10 | $500 | Jun 25-27 | Taylor Claridge | 435-734-6609 | https://brighamcity.activityreg.com/ClientPage_t2.wcs |
| Wasatch Front State Accelerated | 18-16-14-12-10 | $675-800 | Jul 9-11 | Debbie Boone | 801-229-7455 | TBD |
| Tremonton Hay Days | Men's Slowpitch | $200 | Jul 17-18 | Brooke Oyler | 435-257-9485 | https://tremonton.activityreg.com/selectactivity_t2.wcs |
| SL Firecracker | 18-16-14-12-10 | $650 | Jul 16-18 | Tyson Kisselburg | 385-468-1670 | https://www.saltlakecounty.gov/parks-recreation/activities/ |
| Payson Summer Wind Up | 18/16 - 12 | $625 | July 24-25 | Jeremy Alvey | 801-465-6031 | https://paysoncityrec.activityreg.com/selectactivity_t2.wcs |
| Monticello Blue Mountain Inv. | Men's Fastpitch | TBD | Jul 24-25 | Shayne Christenson | 435-459-2473 | TBD |
| Spanish Fork Big Slam | 18-12 | $600 | Jul 30 - Aug 1 | Tracey Wiley | 801-804-4623 | https://www.spanishfork.gov/departments/parkrec/sports/events/index.php |
| Spanish Fork Big Slam | 16-14-10 | $600 | Aug 6-8 | Tracey Wiley | 801-804-4623 | https://www.spanishfork.gov/departments/parkrec/sports/events/index.php |
| Commissioners Cup | Coed & Men's SP | TBD | Aug 15 | Sean Broderick | 801-229-7167 | www.oremrecreation.com |
| Tremonton Back To School Bash | 16-14 | $525 | Aug 21-22 | Brooke Oyler | 435-257-9485 | https://tremonton.activityreg.com/selectactivity_t2.wcs |
| Elite Eight-U Challenge | 8 | TBD | Aug 28-29 | Debbie Boone | 801-229-7455 | www.oremrecreation.com |
| Brigham City Peach Days | Men's Slowpitch | $335 | Sep 10-12 | Taylor Claridge | 435-734-6609 | https://brighamcity.activityreg.com/ClientPage_t2.wcs |
| St. George Summer Send Off | 18-16-14-12-10 | $575 | Sep 4-5 | Miles Yablonovsky | 435-627-4563 | https://stgeorgerecreation.activityreg.com/selectactivity_t2.wcs |
| Jack-O-Lantern Jam | 18-16-14-12-10 | $650 | Oct 1-3 | Tyson Kisselburg | 385-468-1670 | https://www.saltlakecounty.gov/parks-recreation/activities/ |
| St. George Desert Fall Classic | 18-14-10 | $575 | Nov 6-7 | Miles Yablonovsky | 435-627-4563 | https://stgeorgerecreation.activityreg.com/selectactivity_t2.wcs |
| St. George Desert Fall Classic | 16-12 | $575 | Nov 13-14 | Miles Yablonovsky | 435-627-4563 | https://stgeorgerecreation.activityreg.com/selectactivity_t2.wcs |
Our Association
Click here for instructions on how to register your girls fastpitch team.
If you are interested in becoming an umpire with USA Softball of Utah, please contact our state UIC, Phil Cappadonia at cappyphil@earthlink.net
USA Softball of Utah encompasses our entire state. Our organization proudly promotes and supports softball programs for adults and Junior Olympic Youth fast-pitch and slow-pitch programs in Salt Lake City and statewide. We're also thrilled to promote Bollinger Insurance, the official insurance for USA Softball of Utah.
USA Softball got its start in 1933 as the ASA, or Amateur Softball Association. The organization continued to grow, and in 1978 the United States Olympic Committee (USOC) named it the National Governing Body of Softball. As a part of USA Softball, USA Softball of Utah is a nonprofit and volunteer-led organization that organizes leagues and tournaments for softball players in Salt Lake City, Utah, as well as Provo, Ogden, and statewide. We also provide trained umpires to call games. Contact us and find out how you can get involved in a fun sporting organization.
| Steve Rollins | State Commissioner | (801) 546-2810 | asastever@hotmail.com |
| Phil Cappadonia | State Umpire In Chief | (801) 404-6249 | cappyshouse@earthlink.net |
| Debbie Boone | JO (youth) Commissioner | (801) 229-7455 | dboone@orem.gov |
USA Softball of Utah proudly promotes & supports USA Softball of Utah softball programs for adults and Junior Olympic Youth fast pitch and slow pitch softball programs.